Neckband | |||
1 | NB Stay St | SNLS | 0.35 |
2 | NB Hem (Water Soluble) | SNLS | 0.28 |
3 | NB Run St | SNLS | 0.58 |
4 | NB Trim | SNEC | 0.22 |
5 | Back Edge Stitch on NB | SNLS | 0.30 |
6 | NB Turn & Iron | Iron Table | |
Sleeves & Cuff | |||
7 | Slv Plkt Att (Binding) | SNLS | 0.40 |
8 | Slv Plkt Center please | SNLS | 0.30 |
9 | Make Sleeve Pleasts | SNLS | 0.30 |
10 | Cuff Hem Iron | Iron Table | |
11 | RECT Cuff Runstitch @ Ends | SNLS | 0.64 |
12 | Cuff Edge Cut | SNEC | 0.30 |
13 | Cuff Turn & Iron | Iron | |
14 | Sleeve Inseam Close | 5T O/L | 0.44 |
15 | Cuff Att | SNLS | 0.48 |
16 | Cuff Finish | SNLS | 0.54 |
Top Assembly | |||
17 | F&B Set | Table | |
18 | Shoulder Att | 5T O/L | 0.42 |
19 | Hanger Loop attach | SNLS | 0.30 |
20 | Slv Set | Table | |
21 | Slv That | SNLS | 0.70 |
22 | Slv O/L | 3T O / L | 0.42 |
23 | Sides join | 5T O/L | 0.40 |
24 | Belt Pc attach to Body | SNLS | 0.60 |
25 | Back ES on Belt Pnl/Body joint | SNLS | 0.46 |
26 | PTD on Belt Pnl/Body Joint | SNLS | 0.48 |
Bottom Front | |||
27 | Pkt bag Attach to Front | SNLS | 0.58 |
28 | Turn & Back Edge Stitch on Pkt bag joint | SNLS | 0.45 |
29 | Pkt bag Close with other other bag | 5T O/L | 0.56 |
30 | Pkt bag Lock to Sides | SNLS | 0.35 |
Bottom Assembly | |||
31 | Bottom Front/Back attach @ Sides | 5T O/L | 0.50 |
32 | Gathering on Top Edge of Body | SNLS | 0.46 |
Top & Bottom Assembly | |||
33 | Attach Top/Bottom Body | 5T O/L | 0.60 |
34 | Fold & Sew Topstitch on Belt Area to cover Gathering on Btm Pnl | SNLS | 0.70 |
35 | Fold belt towards bottom @ front & Lock | SNLS | 0.30 |
36 | Front Btn Plkt Attach | SNLS | 0.50 |
37 | Front B/H Plkt Attach | SNLS | 0.50 |
38 | NB Set | Table | |
39 | NK Stay St | SNEC | 0.22 |
40 | NB That | SNLS | 0.64 |
41 | NB Finish | SNLS | 0.80 |
42 | Bottom Hem | SNLS | 0.62 |
43 | W/C Label attach | SNLS | 0.30 |
44 | Sew Button hole on Front Plk,Cuff-9 Nos | BH | 0.63 |
45 | Attach Buttons(2 hole Btn) on Front Plkt,Cuff - 9 Nos | BS | 0.81 |
Friday, 8 February 2019
Lurex Shirt Dress
Flare Slv Rayon Dobby AOP Top
Collar | |||
1 | Clr Run St | SNLS | 0.55 |
2 | Clr Trim | SNEC | 0.22 |
3 | Clr Turn & Iron | Iron Table | |
4 | Clr Top St | SNLS | 0.38 |
5 | NB Him | SNLS | 0.28 |
6 | Clr Peak Ready | SNEC | 0.68 |
7 | Clr Peak Turn & Iron | Iron Table | |
8 | Clr Btm Trim | SNEC | 0.22 |
Front | |||
9 | Button hole Loop Prepare | SNLS | 0.22 |
10 | Button Hole Loop Cut to Size | Table | |
11 | Button Hole loop Fold & Lock | SNLS | 1.05 |
12 | Mark on Front For Loop attach | Table | |
13 | Loop attach to Front | SNLS | 1.50 |
14 | RHS Front Plkt Attach | SNLS | 0.54 |
15 | Front Plkt Finish | SNLS | 0.60 |
16 | E/S on Front Plkt | SNLS | 0.40 |
17 | Front Button Plkt Hem | SNLS | 0.52 |
Back | |||
18 | Main Label Attach | SNLS | 0.30 |
19 | Size Label Attach | SNLS | 0.20 |
20 | Back Yoke Attach | SNLS | 0.48 |
21 | Back Yoke Topstitch | SNLS | 0.40 |
Sleeves | |||
22 | Sleeves Hem | SNLS | 0.46 |
23 | Elastic Attach to Sleeve | DNLS | 0.52 |
24 | Sleeve Tie Prepare | SNLS | 0.26 |
25 | Slv Tie Ends Lock | SNLS | 0.40 |
26 | Slv Tie To Two Slugs | SNLS | 0.46 |
Assembly | |||
27 | F&B Set | Table | |
28 | Shoulder Att | SNLS | 0.58 |
29 | O/L on Shoulder Join | 3T O / L | 0.34 |
30 | Shoulder Top St | SNLS | 0.38 |
31 | Clr Set | Table | |
32 | NK Stay St | SNEC | 0.22 |
33 | Clr Att | SNLS | 0.64 |
34 | Clr finish | SNLS | 0.80 |
35 | Slv Set | Table | |
36 | Slv That | SNLS | 0.70 |
37 | Slv O/L | 3T O / L | 0.45 |
38 | Slv Topstitch | SNLS | 0.60 |
39 | Side Seram Att | SNLS | 1.10 |
40 | SS O/L | 3T O / L | 0.72 |
41 | Bottom Hem | SNLS | 0.80 |
42 | Wash Carelabel Ready & Att | SNLS | 0.30 |
43 | Slv End Tack @ Sides | SNLS | 0.30 |
44 | Button Attach-15 Nos | SNLS | 1.05 |
TOTAL | 19.62 |
Double Fabric Shirt
SL. NO. | OPERATION NAME | MACHINE TYPE | MACHINE SAM |
Collar | |||
1 | Clr Run St | SNLS | 0.55 |
2 | Clr Trim | SNEC | 0.22 |
3 | Clr Turn & Iron | Iron Table | |
4 | Clr Top St | SNLS | 0.38 |
5 | NB Him | SNLS | 0.28 |
6 | Clr Peak Ready | SNEC | 0.68 |
7 | Clr Peak Turn & Iron | Iron Table | |
8 | Clr Btm Trim | SNEC | 0.22 |
Front | |||
9 | F Btn / H Plkt Att | DNLS | 0.56 |
10 | F Placket Hem | SNLS | 0.50 |
11 | F Pkt Hem (1pkt) | SNLS | 0.20 |
12 | F Point To Mark & Set | Table | |
13 | F Pkt Iron | Iron Table | |
14 | F Pt Att | SNLS | 0.70 |
Back | |||
15 | Main Label Attach | SNLS | 0.30 |
16 | Size Label Attach | SNLS | 0.20 |
17 | Back Yoke Attch | SNLS | 0.48 |
18 | O/L on Back Yoke Joint | 3T O / L | 0.30 |
Sleeves | |||
19 | Slv Binding Join | SNLS | 0.10 |
20 | Slv Binding Plkt Att | SNLS | 0.45 |
21 | Slv Plkt Center thanks (1 + 1) | SNLS | 0.30 |
22 | Slv Pleet Stitch | SNLS | 0.30 |
23 | Cuff Hem Iron | Iron Table | |
24 | RECT Cuff Runstitch @ Ends | SNLS | 0.64 |
25 | Cuff Edge Cut | SNEC | 0.30 |
26 | Cuff Turn & Iron | Iron | |
Assembly | |||
27 | F&B Set | Table | |
28 | Shoulder Att | SNLS | 0.58 |
29 | O/L on Shoulder Join | 3T O / L | 0.34 |
30 | Shoulder Top St | SNLS | 0.38 |
31 | Clr Set | Table | |
32 | NK Stay St | SNEC | 0.22 |
33 | Clr Att | SNLS | 0.64 |
34 | Clr finish | SNLS | 0.80 |
35 | Slv Set | Table | |
36 | Slv That | SNLS | 0.70 |
37 | Slv O/L | 3T O / L | 0.45 |
38 | Slv Topstitch | SNLS | 0.60 |
39 | Side Seram Att | SNLS | 1.10 |
40 | SS O/L | 3T O / L | 0.72 |
41 | Wash Carelabel Ready & Att | SNLS | 0.30 |
42 | Cuff Att | SNLS | 0.48 |
43 | Cuff Finish | SNLS | 0.54 |
44 | Topstitch on Cuff | SNLS | 0.58 |
45 | Btm Hem | SNLS | 0.80 |
46 | Btn St- 9 nos | BS | 0.63 |
47 | Btn/H - 9 nos | BH | 0.81 |
TOTAL | 18.33 |
Subscribe to:
Posts (Atom)